Administrative Departments
Staff management
No. | Name | Position |
1 | U Kyi Zaw Tun | Principal |
2 | Daw Kay Zin Oo | Chief Officer |
3 | Daw Thinzar Lwin | Accountant 4 |
4 | Daw Thin Thin Soe | Junior clerk |
5 | U Ye Yint Soe | Junior clerk |
6 | U Zaw Win Tun | Junior clerk |
7 | Daw Poe Ei San | Junior clerk |
8 | Daw Yin Zar Oo | Office assistant |
9 | Daw Ni Ni Win | Cleaner |
10 | Daw Oo (or) Daw Phyu Phyu Win | Cleaner |
11 | U Win Myaing | Daily Staff(Security) |
12 | U Sutt Hlaing | Daily Staff(Security) |
13 | | |
14 | | |
15 | | |
Teaching Staff
No. | Department | Current Staff |
1 | Building Technology | 5 |
2 | Electronics Technology | 7 |
3 | Electrical Technology | 6 |
4 | Auto-mechanics Technology | 7 |
5 | Information Technology | 2 |
6 | Academic | 9 |
7 | Total | 36 |
Proportion of Teacher and Students
No. | Subject | Number of student | Number of Teacher | Teacher and Student |
1 | Building Technology | 4 | 4 | 1:1 |
2 | Electronics Technology | 6 | 6 | 1:1 |
3 | Electrical Technology | 9 | 5 | 2:1 |
4 | Auto-mechanics Technology | 10 | 5 | 2:1 |
5 | Information Technology | 9 | 2 | 4:1 |
6 | Academic | | 13 | 3:1 |
7 | Total | 38 | 35 | 13:6 |